Model Overview
Input/Output Configuration
Mechanical Drawings
Supporting Documentation
Ordering Options
Technical Support
Availability
| Elpac Part Number | Output Voltage | Output Current | Peak Current1 | Total Regulation2 | Typical Efficiency3 |
|---|---|---|---|---|---|
| FWC1805-760F | 5.0V | 3.0A | 4.3A | ±5% | 82% |
| FWC1812-760F | 12.0V | 1.5A | 1.8A | ±5% | 83% |
| FWC1815-760F | 15.0V | 1.2A | 1.4A | ±5% | 84% |
| FWC1818-760F | 18.0V | 1.0A | 1.2A | ±5% | 85% |
| FWC1824-760F | 24.0V | 0.8A | 0.9A | ±5% | 86% |
Notes
1 Maximum peak load (21W) lasting 500ms with a maximum 10% duty cycle.
2 Includes initial setting, line regulation, load regulation, and thermal drift.
3 Typical at 115VAC (including output cable).
| Input | |||
|---|---|---|---|
| Input Voltage | 85 - 264VAC 100 - 240VAC Nominal | ||
| Input Frequency | 47 - 63Hz | ||
| Input Current | <0.5A rms | ||
| Inrush Current | <37A at 230VAC cold start | ||
| Zero Load Power Consumption | <0.5W | ||
| Touch Leakage Current |
|
| Output | |
|---|---|
| Output Voltage | See Table |
| Total Regulation | +/-5% |
| Minimum Load | No minimum load required |
| Start-Up Delay | <1s |
| Hold-Up Time | >12ms at any input voltage |
| Ripple & Noise | <1% pk-pk ** * |
| Over Voltage Protection | 110-135% |
| Over Temperature Protection | Active - Recoverable; plus Passive - Non Recoverable |
| Over Current Protetion | 120 - 180% |
| Short Circuit Protection | shutdown, auto-restart (hiccup mode) |
Notes
* Ripple and noise measured with 20MHz bandwidth; 10μF tantalum capacitor in parallel with a 0.1μF ceramic capacitor.
| General | |
|---|---|
| Efficiency | Avg Efficiency 83.5% @ 115VAC; 81.6% @ 230VAC |
| MTBF | min. 100,000 hours demonstrated |
| Size | 3.35" (85.0mm) x 1.97" (50.0mm) x 1.30" (33.0mm) |
| Weight | 0.45 lbs (0.32 kg) |
| Environmental | |
|---|---|
| Operating Temperature | 0 – 60°C (Full load to 40°C, derate linearly to 50% load at 60°C) |
| Storage Temperature | -40°C to +85°C |
| Relative Humidity | 5-95%, non-condensing |
| Cooling | Natural Convection |
| Vibration | All units production tested to 19.6m/s2 |
| EMC & Safety | ||||||
|---|---|---|---|---|---|---|
| Emissions | FCC class B, CISPR22 class B EN61000-3-2, -3 | |||||
| Immunity | EN61000-4-2, -3, -4, -5, -6, -8, -11 | |||||
| Certified by: |
|
| Input Configuration | ||
|---|---|---|
| Standard Input Cable | 6 ft cable with US standard (Nema 5-15) 3 prong connector | |
| Connection on Power Supply Body | IEC 320 C14 Receptacle | |
| Output Configuration | ||
|---|---|---|
| Standard Output Cable | 6 ft. | |
| Cord Size | 2x16awg | |
| Connector (PSU side) | Switchcraft 760 or equivalent | |
| Mating Connector | Switchcraft 712A or equivalent | |
| Output Pin Assignments | ||
|---|---|---|
| Center | +v1 | |
| Outside | Return | |

Please use our technical support form if you need additional documentation.
Downloadable PDFs
TUV CertificateGS Certificate
CE Certificate
CB Certificate
UL Certificate
ICCNexergy has the capability to modify our standard power supplies to meet custom specifications. With a broad standard power platform, we can quickly deliver a modified power solution in as little as three weeks.
Modified options include:
- Floating Output
- Custom Connectors
- Ferrite Cores
- Custom Imprinting
- Special Packaging/Labeling
- Overmolding
- Output Cord Lengths
- White Case
Inventory Results For FWC18
| Part Number | Distributor | Quantity | Inv. Date |
|---|---|---|---|
| FWC1805-760F | DIGI-KEY CORPORATION | 143 | 2/3/2012 |
| FWC1805-760F | MOUSER ELECTRONICS | 81 | 2/3/2012 |
| FWC1805-760F | NEWARK/ELEMENT14 | 43 | 2/3/2012 |
| FWC1805-760F | ALLIED ELECTRONICS, INC. | 37 | 12/30/2011 |
| FWC1805760F | PEI-GENESIS | 142 | 2/3/2012 |
| FWC1818-760F | DIGI-KEY CORPORATION | 237 | 2/3/2012 |
| FWC1818760F | PEI-GENESIS | 5 | 2/3/2012 |
| FWC1824-760F | DIGI-KEY CORPORATION | 90 | 2/3/2012 |
| FWC1824-760F | MOUSER ELECTRONICS | 84 | 2/3/2012 |
| FWC1824-760F | NEWARK/ELEMENT14 | 18 | 2/3/2012 |
| FWC1824-760F | ALLIED ELECTRONICS, INC. | 53 | 12/30/2011 |
| FWC1824760F | PEI-GENESIS | 11 | 2/3/2012 |
