Model Overview
Input/Output Configuration
Mechanical Drawings
Supporting Documentation
Ordering Options
Technical Support
Availability
| Elpac Part Number | Output Voltage | Output Current | Peak Current | Total Regulation | Typical Efficiency |
|---|---|---|---|---|---|
| FWB100012A-12B | 12.0V | 8.3A | 10.0A | ±5% | 86% |
| FWB100015A-12B | 15.0V | 6.6A | 8.0A | ±5% | 87% |
| FWB100018A-12B | 18.0V | 5.5A | 6.7A | ±5% | 87% |
| FWB100024A-12B | 24.0V | 4.1A | 5.0A | ±5% | 89% |
| Input | |||
|---|---|---|---|
| Input Voltage | 85 - 264VAC 100 - 240VAC Nominal | ||
| Input Frequency | 47 - 63Hz | ||
| Input Current | <1.5A rms | ||
| Inrush Current | <37A at 230VAC cold start | ||
| Power Factor | >0.97 | ||
| Zero Load Power Consumption | <0.5W | ||
| Touch Leakage Current |
|
| Output | |
|---|---|
| Output Voltage | See Table |
| Total Regulation | +/-5% |
| Minimum Load | No minimum load required |
| Start-Up Delay | <1s |
| Hold-Up Time | >48ms at any input voltage |
| Ripple & Noise | <1% pk-pk ** |
| Over Voltage Protection | 110-135% |
| Over Temperature Protection | Active - Recoverable; plus Passive - Non Recoverable |
| Over Current Protetion | 120 - 180% |
| Short Circuit Protection | shutdown, auto-restart (hiccup mode) |
| General | |
|---|---|
| Efficiency | Avg Efficiency 87.4% @ 115VAC; 87.9% @ 230VAC |
| MTBF | min. 200,000 hours demonstrated |
| Size | 7.09" x 2.27" x 1.52" | 180.2mm x 57.5mm x 38.6mm |
| Weight | 1.52 lbs (0.69 kg) |
| Power Density | 4.2W/in3 |
| Environmental | |
|---|---|
| Operating Temperature | 0 – 60°C (Full load to 40°C, derate linearly to 50% load at 60°C) |
| Storage Temperature | -40°C to +85°C |
| Relative Humidity | 5-95%, non-condensing |
| Cooling | Natural Convection |
| Vibration | All units production tested to 19.6m/s2 |
| EMC & Safety | ||||||
|---|---|---|---|---|---|---|
| Emissions | FCC class B, CISPR22 class B EN61000-3-2, -3 | |||||
| Immunity | EN61000-4-2, -3, -4, -5, -6, -8, -11 | |||||
| Certified by: |
|
| Input Configuration | ||
|---|---|---|
| Standard Input Cable | 6 ft cable with US standard (Nema 5-15) 3 prong connector | |
| Connection on Power Supply Body | IEC 320 C14 Receptacle | |
| Output Configuration (12V Model Only) | ||
|---|---|---|
| Standard Output Cable | 4 ft. | |
| Cord Size | 4x18awg | |
| Connector (PSU side) | Switchcraft DIN-8, P/N 15BL8M (male pins) |
|
| Mating Connector | Switchcraft 62GB8FX (8 pin) or equivalent | |
| Output Configuration (15V, 18V, 24V, 48V) | ||
|---|---|---|
| Standard Output Cable | 6 ft. | |
| Cord Size | 4x18awg | |
| Connector (PSU side) | Switchcraft DIN-5, P/N 05GM5MX for 15V, 18V, 24V & 48V | |
| Mating Connector | Switchcraft 57GB5FX (5 pin) or equivalent | |
| Output Pin Assignments | ||
|---|---|---|
![]() |
||
| Pin 1 | +V1 | |
| Pin 2 | +V1 | |
| Pin 3 | Return | |
| Pin 4 | +V1 | |
| Pin 5 | Return | |
| Pin 6 | +V1 | |
| Pin 7 | Return | |
| Pin 8 | Return | |
| Output Pin Assignments | ||
|---|---|---|
![]() |
||
| Pin 1 | Return | |
| Pin 2 | Return | |
| Pin 3 | +V1 | |
| Pin 4 | Return | |
| Pin 5 | +V1 | |

ICCNexergy has the capability to modify our standard power supplies to meet custom specifications. With a broad standard power platform, we can quickly deliver a modified power solution in as little as three weeks.
Modified options include:
- Floating Output
- Custom Connectors
- Ferrite Cores
- Custom Imprinting
- Special Packaging/Labeling
- Overmolding
- Output Cord Lengths
- White Case
Inventory Results For FWB100
| Part Number | Distributor | Quantity | Inv. Date |
|---|---|---|---|
| FWB100012A-12B | DIGI-KEY CORPORATION | 9 | 2/3/2012 |
| FWB100012A-12B | NEWARK/ELEMENT14 | 5 | 2/3/2012 |
| FWB100012A-12B | MOUSER ELECTRONICS | 2 | 2/3/2012 |
| FWB100012A-12B | ALLIED ELECTRONICS, INC. | 87 | 12/30/2011 |
| FWB100012A12B | PEI-GENESIS | 97 | 2/3/2012 |
| FWB100012A12B4135F6FT | PEI-GENESIS | 7 | 2/3/2012 |
| FWB100018A-11B | DIGI-KEY CORPORATION | 73 | 2/3/2012 |
| FWB100018A-11B | MOUSER ELECTRONICS | 2 | 2/3/2012 |
| FWB100018A-11B | NEWARK/ELEMENT14 | 1 | 2/3/2012 |
| FWB100018A-11B | ALLIED ELECTRONICS, INC. | 46 | 12/30/2011 |
| FWB100018A11B | PEI-GENESIS | 1 | 2/3/2012 |
| FWB100024A-11B | DIGI-KEY CORPORATION | 125 | 2/3/2012 |
| FWB100024A-11B | NEWARK/ELEMENT14 | 32 | 2/3/2012 |
| FWB100024A-11B | MOUSER ELECTRONICS | 28 | 2/3/2012 |
| FWB100024A-11B | ALLIED ELECTRONICS, INC. | 32 | 12/30/2011 |
| FWB100024A11B | PEI-GENESIS | 98 | 2/3/2012 |


